The most popular baby names from over 79,239 births in Victoria during 2024 have been revealed, with a new most popular name for baby girls.
Isla has claimed the crown as Victoria’s most popular name for baby girls in 2024, while Oliver continues its decade-long dominance for boys, according to data released by the Registry of Births, Deaths and Marriages Victoria.
Minister for Government Services Natalie Hutchins unveiled the annual top 100 baby names list at the Royal Women’s Hospital, revealing shifting trends in Victorian parents’ naming preferences.
Stay up to date with what’s happening in and around Melbourne here.
The data shows 389 new Islas and 570 Olivers were registered among the 79,239 births in Victoria during 2024, highlighting the growing popularity of these choices.
Among the girls’ names, Charlotte and Amelia rounded out the top three with 382 and 380 registrations respectively. For boys, Noah claimed second place with 462 babies, while Henry maintained third position with 359 newborns sharing the name.
Notable shifts in the boys’ rankings saw Theodore leap from 14th to fifth place, while Muhammad climbed from 27th to 18th position. Xavier also made significant gains, entering the top 20 at number 20 from its previous ranking of 28th.
In the girls’ rankings, Ruby jumped seven spots to claim 14th place, while Mila entered the top 20 at position 20, up from 22nd in 2023. Lily moved into the top 10, replacing Ava which dropped to 12th position.
Minister Hutchins highlighted that the naming journey remains a significant moment for parents, with the registry working to streamline the online registration process within the required 60-day timeframe.
Oliver’s remarkable streak as the top boys’ name since 2014 puts it in contention for the all-time record, currently held by John, which dominated from 1929 to 1951. To break this record, Oliver would need to maintain its position for another 13 years.
Top 20 Victorian girls names in 2024
-
- Isla – 389 (2023 rank: 5)
-
- Charlotte – 382 (2023 rank: 2)
-
- Amelia – 380 (2023 rank: 1)
-
- Mia – 327 (2023 rank: 4)
-
- Hazel – 316 (2023 rank: 6)
-
- Olivia – 309 (2023 rank: 3)
-
- Matilda – 279 (2023 rank: 7)
-
- Grace – 268 (2023 rank: 9)
-
- Ella – 264 (2023 rank: 10)
-
- Lily – 259 (2023 rank: 11)
-
- Harper – 252 (2023 rank: 12)
-
- Ava – 250 (2023 rank: 8)
-
- Ivy – 248 (2023 rank: 17)
-
- Ruby – 229 (2023 rank: 21)
-
- Chloe – 228 (2023 rank: 13)
-
- Sienna – 224 (2023 rank: 18)
-
- Evelyn – 219 (2023 rank: 15)
-
- Sophie – 218 (2023 rank: 14)
-
- Isabella – 214 (2023 rank: 16)
-
- Mila – 213 (2023 rank: 22)
Top 20 Victorian boys names in 2024
-
- Oliver – 570 (2023 rank: 1)
-
- Noah – 462 (2023 rank: 2)
-
- Henry – 359 (2023 rank: 3)
-
- Leo – 348 (2023 rank: 4)
-
- Theodore – 348 (2023 rank: 14)
-
- Luca – 346 (2023 rank: 6)
-
- Charlie – 341 (2023 rank: 5)
-
- Jack – 334 (2023 rank: 7)
-
- Archie – 292 (2023 rank: 8)
-
- Levi – 289 (2023 rank: 11)
-
- Hudson – 287 (2023 rank: 9)
-
- William – 284 (2023 rank: 12)
-
- Oscar – 262 (2023 rank: 18)
-
- Thomas – 259 (2023 rank: 10)
-
- Harvey – 258 (2023 rank: 15)
-
- Elijah – 254 (2023 rank: 16)
-
- Lucas – 251 (2023 rank: 13)
-
- Muhammad – 238 (2023 rank: 27)
-
- James – 225 (2023 rank: 19)
-
- Xavier – 211 (2023 rank: 28)
The full list of Victoria’s top 100 baby names for 2024 is available on the Registry of Births, Deaths and Marriages website.